Descrição
Size Chart Cube - MTB
| Pilot Height (cm) | Frame Size (inches) |
|---|---|
| 150 - 162 | 14 |
| 155 - 166 | 15 |
| 161 - 170 | 16 |
| 165 - 174 | 17 |
| 169 - 178 | 18 |
| 173 - 182 | 19 |
| 177 - 186 | 20 |
| 181 - 190 | 21 |
| 185 - 197 | 22 |
| 189 - 200 | 23 |
Caught the mountain bike bug? Then you'll find a willing partner in the Analog. Its high quality aluminium frame, balanced handling and reliable components add up to a package that's perfect for trail fun. Whether you pick the 27.5in or 29er version, you're assured of a good fit thanks to our Size Split system. Each one is ergonomically tailored to offer a responsive, comfortable ride at a price that represents outstanding value. With a 3x9 Shimano transmission incorporating an XT rear derailleur, powerful hydraulic disc brakes and the assured performance of a RockShox suspension fork, you've everything you need to explore as far off-road as your curiosity takes you.
Main Features:
- Aluminium Frame
- Shimano 9 Speed
- Hydraulic Brakes
Specifications:
| Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
| Fork | RockShox XC 30 TK Coil, 100mm, Remote Lockout |
| Shiftlever | Shimano SL-M2000, Rapidfire-Plus |
| Front Derailleur | Shimano FD-M4000, Downswing, 31.8mm Clamp |
| Rear Derailleur | Shimano XT RD-M772, Shadow, 9-Speed |
| Cassette | Shimano CS-HG400, 12-36T |
| Chain | Shimano CN-HG53 |
| Crankset | Shimano FC-M2000, 40x30x22T, 175mm |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
| Wheelset | CUBE ZX20, 32H, Disc |
| Tires | Schwalbe Smart Sam, Active, 2.25 |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Bar Tape | CUBE Performance Grip |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Headset | FSA No.10, Semi-Integrated |
| Saddle | CUBE Active 1.1 |
| Seat Post | CUBE Performance Post, 27.2mm |
| Pedals | --- |
| Weight | 14,1 kg |
Geometries:
| Frame Size | 17" | 19" | 21" |
| Seat Tube | 420 | 470 | 515 |
| Top Tube | 575 | 595 | 615 |
| Chain Stay | 450 | 450 | 450 |
| Head Tube Length | 109 | 120 | 130 |
| Head Tube Angle | 69.0° | 69.0° | 69.0° |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° |
| Wheelbase | 1105 | 1126 | 1146 |
Características
| Gender | Men |
| Groupset | Mixed 9S |
| collection | 2019 |
| decimal weight | 14.10 |
Opinião internautas
Perguntas/Respostas











