Descrição
Size Chart Cube - MTB
| Pilot Height (cm) | Frame Size (inches) |
|---|---|
| 150 - 162 | 14 |
| 155 - 166 | 15 |
| 161 - 170 | 16 |
| 165 - 174 | 17 |
| 169 - 178 | 18 |
| 173 - 182 | 19 |
| 177 - 186 | 20 |
| 181 - 190 | 21 |
| 185 - 197 | 22 |
| 189 - 200 | 23 |
Our range-topping Aim has earned its SL tag. With its high quality, lightweight and precise-handling aluminium chassis and blend of durable, reliable components, it's the perfect choice for aspiring mountain bikers looking to broaden their horizons. The 27 speed Shimano transmission gives you the gear range you need to tackle any climb, while powerful Shimano hydraulic disc brakes mean you're always in control of your speed on the way back down - and the Suntour suspension fork with remote lockout smooths the way ahead. It's all you need for exploring off the beaten track, whether it's an evening ride on your local trail or a longer weekend adventure out in the hills. And, with our Size Split system, you're sure to be able to find the perfect fit.
Main Features:
- Aluminium Frame
- Shimano Deore / Alivio 9 Speed
- Hydraulic Brakes
Specifications:
| Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready | |
| Fork | SR Suntour XCM RL Disc, 100mm, Remote Lockout | |
| Shiftlever | Shimano SL-M2000, Rapidfire-Plus | |
| Front Derailleur | Shimano FD-M4000, Downswing, 31.8mm Clamp | |
| Rear Derailleur | Shimano Deore RD-M592, 9-Speed | |
| Cassette | Shimano CS-HG400, 12-36T | |
| Chain | Shimano CN-HG53 | |
| Crankset | Shimano FC-MT100, 40x30x22T, 175mm | |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) | |
| Wheelset | CUBE ZX20, 32H, Disc | |
| Tires | Schwalbe Smart Sam, Active, 2.25 | |
| Handlebar | CUBE Rise Trail Bar, 680mm | |
| Bar Tape | CUBE Performance Grip | |
| Stem | CUBE Performance Stem Pro, 31.8mm | |
| Headset | CUBE No.10 Semi-Integrated | |
| Saddle | CUBE Active 1.1 | |
| Seat Post | CUBE Performance Post, 27.2mm | |
| Pedals | --- | |
| Weight | 14,3 kg |
Geometries:
| Frame Size | 17" | 19" | 21" |
| Seat Tube | 420 | 470 | 470 |
| Top Tube | 575 | 595 | 615 |
| Chain Stay | 450 | 450 | 450 |
| Head Tube Length | 109 | 120 | 130 |
| Head Tube Angle | 69.0° | 69.0° | 69.0° |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° |
| Wheelbase | 1105 | 1126 | 1146 |
Características
| Gender | Men |
| Groupset | Shimano Alivio/Deore 9V |
| collection | 2019 |
| decimal weight | 14 |
Opinião internautas
Perguntas/Respostas











