Descrição
Size Chart Cube - MTB
| Pilot Height (cm) | Frame Size (inches) |
|---|---|
| 150 - 162 | 14 |
| 155 - 166 | 15 |
| 161 - 170 | 16 |
| 165 - 174 | 17 |
| 169 - 178 | 18 |
| 173 - 182 | 19 |
| 177 - 186 | 20 |
| 181 - 190 | 21 |
| 185 - 197 | 22 |
| 189 - 200 | 23 |
The Attention is the kind of bike that'll redefine your expectations. Available in both 27.5in and 29er versions, depending on frame size, you're guaranteed to find the perfect fit. Building on this ergonomic foundation, we selected components renowned for their performance and value. New for 2019, we've even redesigned the rear end to make it easier than ever to attach a luggage carrrier and mudguards for a sleek, integrated look and the added versatility of a day-to-day commuter or weekend tourer. With a Shimano 3x10 speed transmission - including an XT rear derailleur - and a smooth, easily adjustable RockShox suspension fork, we've created a versatile hardtail that'll slot right into your active lifestyle.
Main Features:
- Frame Aluminium
- Shimano Deore / XT 10 Speed
- Hydraulic Brakes
Specifications:
| Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
| Fork | RockShox XC 30 TK Coil, 100mm, Remote Lockout |
| Shiftlever | Shimano Deore SL-M6000, Rapidfire-Plus |
| Front Derailleur | Shimano Deore FD-M611, Downswing, 31.8mm Clamp |
| Rear Derailleur | Shimano XT RD-M781-DSGSL, Shadow, 10-Speed |
| Cassette | Shimano CS-HG50, 11-36T |
| Chain | Shimano CN-HG54 |
| Crankset | Shimano FC-MT500, 40x30x22T, 175mm |
| Bottom Bracket | --- |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
| Wheelset | CUBE ZX20, 32H, Disc |
| Tires | Schwalbe Smart Sam, Active, 2.25 |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Bar Tape | CUBE Performance Grip |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Saddle | CUBE Active 1.1 |
| Seat Post | CUBE Performance Post, 27.2mm |
| Pedals | --- |
| Weight | 13,8 kg |
Geometries:
| Frame Size | 14" | 16" | 18" |
| Seat Tube | 355 | 405 | 450 |
| Top Tube | 545 | 561 | 585 |
| Chain Stay | 427 | 427 | 427 |
| Head Tube Length | 106 | 109 | 129 |
| Head Tube Angle | 69.0° | 69.0° | 69.0° |
| Seat Tube Angle | 74.0° | 73.5° | 73.5° |
| Wheelbase | 1052 | 1063 | 1088 |
Características
| Gender | Men |
| Groupset | Shimano Deore 10V |
| collection | 2019 |
| decimal weight | 13.80 |
Opinião internautas
Perguntas/Respostas











