Descrição
Size Chart Cube - MTB
| Pilot Height (cm) | Frame Size (inches) |
|---|---|
| 150 - 162 | 14 |
| 155 - 166 | 15 |
| 161 - 170 | 16 |
| 165 - 174 | 17 |
| 169 - 178 | 18 |
| 173 - 182 | 19 |
| 177 - 186 | 20 |
| 181 - 190 | 21 |
| 185 - 197 | 22 |
| 189 - 200 | 23 |
Aspiring trail explorers, your search is over: the Aim Pro is the affordable, capable bike you need to fuel your off-road passion. Combing a light, stiff and nimble-handling frame with a selection of easy-to-use, reliable components including Tektro hydraulic disc brakes and a comfortable Suntour suspension fork, it's the ideal choice for exploring further afield when you've run out of road. A revised rack and mudguard mounting system makes a conversion into a weekday commuter or longer distance tourer quick, easy and incredibly neat. And, as you'd expect, our Size Split system means there's a frame and wheel combination to suit every rider. Let the adventures begin!
Main Features:
- Tektro hydraulic disc brakes
- comfortable Suntour suspension fork
- A revised rack and mudguard mounting system
Specifications:
| Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
| Fork | SR Suntour XCT Disc, 100mm |
| Shiftlever | Shimano SL-M310, Rapidfire-Plus |
| Front Derailleur | Shimano FD-TY700-TS6, Downswing, 31.8mm Clamp |
| Rear Derailleur | Shimano RD-M360-SGS, 8-Speed |
| Cassette | Shimano CS-HG200, 12-32T |
| Chain | KMC Z7 |
| Crankset | Shimano FC-TY501, 42x34x24T, 170mm |
| Brakes | Tektro HD-M275, Hydr. Disc Brake (160/160) |
| Wheelset | CUBE SD20, 32H, Disc |
| Tires | Schwalbe Smart Sam, Active, 2.1 |
| Handlebar | CUBE Rise Trail Bar, 660mm |
| Bar Tape | CUBE Performance Grip |
| Stem | CUBE Performance Stem, 31.8mm |
| Headset | CUBE No.10 Semi-Integrated |
| Saddle | CUBE Active 1.1 |
| Seat Post | CUBE Performance Post, 27.2mm |
| Pedals | --- |
| Weight | 14,4 kg |
Geometries:
| Frame Size | 14" | 16" | 18" |
| Seat Tube | 355 | 405 | 450 |
| Top Tube | 545 | 561 | 585 |
| Chain Stay | 427 | 427 | 427 |
| Head Tube Length | 106 | 109 | 129 |
| Head Tube Angle | 69° | 69° | 69° |
| Seat Tube Angle | 74° | 73.5° | 73.5° |
| Wheelbase | 1052 | 1063 | 1088 |
Características
| Gender | Men |
| Groupset | Shimano Acera 8V |
| collection | 2019 |
| decimal weight | 14.40 |
Opinião internautas
Perguntas/Respostas











