Descrição
Size Chart Cube - Road & Cyclocross
| Rider Height (cm) | Frame Size (cm) |
|---|---|
| 155 - 167 | 47 |
| 165 - 170 | 50 |
| 168 - 173 | 52 |
| 170 - 175 | 53 |
| 173 - 177 | 54 |
| 176 - 182 | 56 |
| 180 - 185 | 58 |
| 184 - 190 | 60 |
| 188 - 195 | 62 |
Wouldn't it be nice if there was a Bosch e-bike that you could rely on, whatever you wanted to use it for? We thought so too - and that's why we created the versatile Cross Hybrid Pro Allroad. Whether you need a bike for the urban jungle or the open road, this versatile hybrid will make every ride a pleasure. The high quality, state of the art frame represents the ultimate in riding safety, having passed all our stringent in-house test procedures. We've fitted a full set of mudguards with integrated rear light, a bright AXA front light and a kickstand too, so that you're as ready for anything as your bike is. Equipped with Shimano's wide-ranging and smooth-shifting 10 speed Deore gears, a Suntour suspension fork with lockout for added comfort and powerful hydraulic disc brakes for safe stopping in any weather, it's the everyday two-wheeled companion that you'll wish you'd discovered sooner.
Main Features :
- Reliable Bike on any circonstances.
- Shimano Deore Groupset.
- Bosch Motorisation.
Details :
| Frame | Aluminium Superlite, Comfort, Gravity Casting Bracket, Double Butted, Semi-Integrated Battery |
| Fork | SR Suntour NEX-E25 HLO, 63mm, Lockout |
| Motor | Bosch Drive Unit Performance CX (75Nm) Cruise (250Watt) |
| Battery | Bosch PowerPack 400 |
| Display | Bosch Purion |
| Front Light | AXA Compactline 20, 6-12V, DC |
| Rear Light | Busch&Müller Xeltec, DC |
| Mudguards | SKS Deepred Matt, Integrated Light |
| Shifters | Shimano Deore SL-M6000, Rapidfire-Plus |
| Rear Derailleur | Shimano Deore RD-M6000-GS, 10-Speed |
| Cassette | Shimano Deore CS-HG500, 11-42T |
| Chain | KMC X10-73 |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/160) |
| Rims | CUBE ZX20, 36H, Disc |
| Tires | Schwalbe Smart Sam, Active, 44x622 |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Grips | CUBE Performance Grip |
| Stem | CUBE Performance Stem Pro, 31.8 mm |
| Headset | FSA Orbit Z-t-R ECO, Top Zero-Stack 1 1/8" (OD 44 mm), Bottom Integrated 1 1/2" |
| Saddle | CUBE Active 1.1 |
| Seat Post | CUBE Performance Post, 27.2mm |
| Pedals | CUBE PP MTB |
| Kickstand | CUBEstand Cmpt |
| Total Weight | 22.3 kg |
Características
| Gender | Men |
| Groupe | Shimano Deore 10V |
| collection | 2019 |
Opinião internautas
Perguntas/Respostas



