Descrição
Size Chart Cube - Road & Cyclocross
| Rider Height (cm) | Frame Size (cm) |
|---|---|
| 155 - 167 | 47 |
| 165 - 170 | 50 |
| 168 - 173 | 52 |
| 170 - 175 | 53 |
| 173 - 177 | 54 |
| 176 - 182 | 56 |
| 180 - 185 | 58 |
| 184 - 190 | 60 |
| 188 - 195 | 62 |
The Cube Elly Cruise is defined by the distinctive, fresh design language of both frame and components. Elegant and understated, it's a modern classic that you'll be proud to be seen on. But don't judge it just by its looks - this e-bike also boasts a high quality and innovative frame with integrated luggage rack, Bosch's benchmark drive technology and a host of versatile, reliable features aimed at making your cycling both safe and fun. From the powerful hydraulic rim brakes to the comfortable suspension fork, reliable Shimano 7 speed hub gears and beautifully thought out finishing details, the Elly Cruise is a class act.
Main features:
- Elegant and understated, it's a modern classic that you'll be proud to be seen on.
- Shimano Nexus 7 speed drivetrain.
- Magura HS11 hydraulic caliper brakes.
Features:
| Frame | Aluminum: Aluminium Superlite, Trekking Premium Comfort, IC 2.0, Double Butted, Easy Entry |
| Fork | SR Suntour NEX-E25, 50 mm |
| Motor | Bosch Drive Unit Active (40 Nm) Cruise (250 Watt) |
| Battery | Bosch PowerPack 500 |
| Display | Bosch Purion |
| Shifters | Shimano Nexus SL-C3000-7, Revoshift, 7-speed |
| Rear Derailleur | Shimano Nexus SG-C3000-7R, 7-speed, internal geared hub |
| Sprocket | Shimano Nexus, 20T |
| Chain | KMC Z610, EcoProTeQ |
| Crankset | FSA Metropolis Comfort, 40T |
| Bottom Bracket | --- |
| Brakes | Magura HS11, Hydr. Caliper Brake |
| Wheelset | Rims: Cube SX24, V-Brake, 36H / Front hub: Shimano HB-T4000, QR / Rear hub: Shimano Nexus SG-C3000-7R, 7-speed |
| Tires | Schwalbe Little Big Ben, Active, 40-622 |
| Handlebar | Cube Comfort Shape Bar |
| Stem | Cube Comfort City Stem, 31.8 mm |
| Saddle | Cube Retro |
| Seat Post | Cube Performance Post, 27.2 mm |
| Weight | 24.1 kg |
| Color | red´n´mint |
Geometries:
| Frame Size (cm) | 42 | 46 | 50 | 54 |
| Seat Tube (mm) | 420 | 465 | 480 | 520 |
| Top Tube (mm) | 581 | 593 | 605 | 617 |
| Chain Stays (mm) | 540 | 540 | 540 | 540 |
| Head Tube Length (mm) | 160 | 165 | 175 | 190 |
| Head Tube Angle (°) | 69 | 70 | 70 | 70 |
| Seat Tube Angle (°) | 72 | 72 | 72 | 72 |
| Wheelbase (mm) | 1173 | 1174 | 1186 | 1198 |
Características
| Gender |
Men Women |
| Groupe | Shimano Nexus 7 |
| collection | 2019 |
Opinião internautas
Perguntas/Respostas



