Descrição
SALOMON SHOES SIZE CHART
| FOOT LENGTH MEASUREMENTS (CM) | UK | EUR | US - MEN | US - WOMEN |
|---|---|---|---|---|
| 22 | 3.5 | 36 | 4 | 5 |
| 22.5 | 4 | 36 2/3 | 4.5 | 5.5 |
| 23 | 4.5 | 37 1/3 | 5 | 6 |
| 23.5 | 5 | 38 | 5.5 | 6.5 |
| 24 | 5.5 | 38 2/3 | 6 | 7 |
| 24.5 | 6 | 39 1/3 | 6.5 | 7.5 |
| 25 | 6.5 | 40 | 7 | 8 |
| 25.5 | 7 | 40 2/3 | 7.5 | 8.5 |
| 26 | 7.5 | 41 1/3 | 8 | 9 |
| 26.5 | 8 | 42 | 8.5 | 9.5 |
| 27 | 8.5 | 42 2/3 | 9 | 10 |
| 27.5 | 9 | 43 1/3 | 9.5 | 10.5 |
| 28 | 9.5 | 44 | 10 | 11 |
| 28.5 | 10 | 44 2/3 | 10.5 | 11.5 |
| 29 | 10.5 | 45 1/3 | 11 | 12 |
| 29.5 | 11 | 46 | 11.5 | 12.5 |
| 30 | 11.5 | 46 2/3 | 12 | 13 |
| 30.5 | 12 | 47 1/3 | 12.5 | 13.5 |
| 31 | 12.5 | 48 | 13 | 14 |
| 31.5 | 13 | 48 2/3 | 13.5 | 14.5 |
| 32 | 13.5 | 49 1/3 | 14 | 15 |
Maximize comfort on the trails with SENSE RIDE 2. With enough cushioning to push the mileage, an 8mm heel drop and proven fit, and an even more flexible, comfortable upper, you'll be ready to go all-day, every day.
Details :
- Intensity of usage : training and racing
- Lacing system : quicklace®
- Waterproofness : none
- Terrain : all types of terrain
- Weather conditions : mixed
- Sensation : cushioning
- Anatomical fit : standard fit
- Biomechanical fit : midfoot strike
- Drop : regular drop (8 - 11)
- Inlay sole (mcl) : textile /synthetic
- Lining (mcl) : textile 100%polyester
- Weight (g) : 270
- Midsole heel height (mm) : 27
- Drop (in mm) : 8
Informations essentielles :
- Lacing system : quicklace™
- Upper construction : lace pocket, sensifit™, welded upper
- Upper material : 3d mesh
- Sockliner : ortholite® diecut, endofit™
Características
| Gender | Men |
| Foot Type | Universal |
| Drop | 8 |
| Ideal For | Cushioning |
Opinião internautas
Perguntas/Respostas







